SCOTTISH OFFSHORE ISLANDS
No. Name   Area Island Group Grid Reference
  Hectares Acres Sq. Miles
1 Lewis and Harris   217,898 538,426 841.3 Outer Hebrides(North) NB22
2 Skye   165,625 409,259 639.5 Inner Hebrides(North) NG44
3 Mainland (Shetland)  96,879          
  Muckle Roe 1,773          
      98,652 243,769 380.9 Shetland HU45
4 Mull (incl. Erraid & Calve Is.)   87,794 216,939 339 Inner Hebrides(South) NM64
5 South Uist 32,026          
  North Uist 30,305          
  Benbecula 8,203          
  Baleshare 910          
  Grimsay 833          
  Vallay 260          
  Kirkiboost Island 205          
  Oronsay 85          
      72,827 179,956 281.2 Outer Hebrides(South) NF84
  Anglesey   71,382 176,384 275.6 Wales  
6 Islay   61,956 153,093 239.2 Inner Hebrides(South) NR3561
7 Mainland (Orkney) 52,325          
  South Ronaldsay 4,980          
  Burray 903          
  Hunda 100          
  Glimps Holm 55          
  Lamb Holm 40          
      58,403 144,314 225.5 Orkney HY3510
  Isle of Man   57,167 141,261 220.7 Irish Sea  
8 Arran   43,201 106,750 166.8 Firth of Clyde NR9545
  Isle of Wight   38,097 94,138 147.1 English Channel  
9 Jura   36,692 90,666 141.7 Inner Hebrides(South) NR5580
10 Yell   21,211 52,412 81.9 Shetland HU4992
11 Hoy (incl. South Walls)   14,318 35,380 55.3 Orkney ND2596
12 Bute   12,217 30,188 47.2 Firth of Clyde NS0764
13 Unst   12,068 29,820 46.6 Shetland HP6109
  Jersey   11,622 28,717 44.9 Channel Islands  
14 Rum   10,463 25,854 40.4 Inner Hebrides(North) NM3798
  Sheppey   9,404 23,238 36.3 Kent  
15 Tiree   7,834 19,358 30.2 Inner Hebrides(South) NM0045
16 Coll   7,685 18,990 29.7 Inner Hebrides(South) NM2057
17 Barra 5,875          
  Vatersay 960          
      6,835 16,889 26.4 Outer Hebrides(South) NF6802
18 Raasay (incl. Eilean Fladday)   6,405 15,827 24.7 Inner Hebrides(North) NG5740
  Guernsey   6,335 15,654 24.5 Channel Islands  
19 Sanday   5,043 12,461 19.5 Orkney HY6741
20 Rousay   4,860 12,009 18.8 Orkney HY4131
21 Westray   4,713 11,646 18.2 Orkney HY4546
22 Colonsay 4,074          
  Oronsay 543          
      4,617 11,409 17.8 Inner Hebrides(South) NR3894
23 Fetlar   4,078 10,077 15.7 Shetland HU6392
  Holy Island   3,942 9,741 15.2 Wales  
24 Stronsay   3,275 8,093 12.6 Orkney HY6624
25 Eigg   3,049 7,534 11.8 Inner Hebrides(North) NM4786
26 Shapinsay   2,948 7,285 11.4 Orkney HY5018
27 Bressay   2,805 6,931 10.8 Shetland HU5141
28 Eday   2,745 6,783 10.6 Orkney HY5634
29 Scalpay   2,483 6,135 9.6 Inner Hebrides(North) NG6130
30 Ulva 1,990          
  Gometra 425          
      2,415 5,967 9.3 Inner Hebrides(South) NM4040
31 Lismore   2,351 5,809 9.1 Inner Hebrides(South) NM8441
32 Great Bernera   2,122 5,243 8.2 Outer Hebrides(North) NB1637
33 Whalsay   1,970 4,868 7.6 Shetland HU5664
34 Luing 1,430          
  Torsa 113          
      1,543 3,813 6.0 Inner Hebrides(South) NM7410
35 Taransay   1,475 3,645 5.7 Outer Hebrides(North) NB0301
36 Scarba   1,474 3,642 5.7 Inner Hebrides(South) NM7004
37 Gigha   1,395 3,447 5.4 Inner Hebrides(South) NR6550
38 Canna 1,130          
  Sanday 184          
      1,314 3,247 5.1 Inner Hebrides(North) NG2506
39 Foula   1,265 3,126 4.9 west of Shetland HT9639
40 West Burra 743          
  East Burra 515          
      1,258 3,109 4.9 Shetland HU3733
41 Kerrera   1,214 3,000 4.7 Inner Hebrides(South) NM8228
42 Great Cumbrae   1,168 2,886 4.5 Firth of Clyde NS1757
43 Scarp   1,045 2,582 4.0 Outer Hebrides(North) NA9715
44 Soay   1,036 2,560 4.0 Inner Hebrides(North) NG4414
45 Berneray (Sound of Harris)   1,010 2,496 3.9 Outer Hebrides(North) NF8988
46 Rona   930 2,298 3.6 Inner Hebrides(North) NG6257
47 Papa Westray   918 2,268 3.5 Orkney HY4952
48 Iona   877 2,167 3.4 Inner Hebrides(South) NM2724
49 Flotta   876 2,165 3.4 Orkney ND3694
50 Papa Stour   828 2,046 3.2 Shetland HU1761
51 Pabbay (Sound of Harris)   820 2,026 3.2 Outer Hebrides(North) NF8988
52 Fair Isle   768 1,898 3.0 between Orkney & Shetland HZ2272
53 Eriskay   703 1,737 2.7 Outer Hebrides(South) NF7910
54 North Ronaldsay   690 1,705 2.7 Orkney HY7654
55 Hirta (St. Kilda)   670 1,656 2.6 St. Kilda NA0900
56 Scalpay   653 1,614 2.5 Outer Hebrides(North) NG2396
57 Egilsay   650 1,606 2.5 Orkney HY4730
58 Mingulay   640 1,581 2.5 Outer Hebrides(South) NL5683
59 Ronay   563 1,391 2.2 Outer Hebrides(South) NF8956
60 Muck   559 1,381 2.2 Inner Hebrides(North) NM4180
61 Shuna (by Loch Melfort)   451 1,114 1.7 Inner Hebrides(South) NM7708
62 Graemsay   409 1,011 1.6 Orkney HY2605
63 Sandray   385 951 1.5 Outer Hebrides(South) NL6491
64 Wiay   375 927 1.4 Outer Hebrides(South) NF8746
65 Stroma   375 927 1.4 between Caithness and Orkney ND3577
66 Vementry   370 914 1.4 Shetland HU3060
67 Ceann Ear 203          
  Ceann Iar 134          
  Shivinish 28          
  Monach Isles   365 902 1.4 Outer Hebrides(South) NF6363
68 Noss   343 848 1.3 Shetland HU5540
69 Vaila   327 808 1.3 Shetland HU2346
70 Little Cumbrae   313 773 1.2 Firth of Clyde NS1452
71 Wyre   311 768 1.2 Orkney HY4426
72 Tanera Mor   310 766 1.2 Summer Isles NB9908
73 Handa   309 764 1.2 off West Sutherland NC1448
74 Isle of Ewe   309 764 1.2 Wester Ross NG8588
75 Fara   295 729 1.1 Orkney ND3396
76 Hascosay   275 680 1.1 Shetland HU5592
77 Trondra   275 680 1.1 Shetland HU3937
77 Seaforth Island   273 675 1.1 Outer Hebrides(North) NB2111
78 Eilean Mor 193          
  Eilean Meadhonach 77          
  Crowlin Islands   270 667 1.0 Inner Hebrides(North) NG6934
79 Inchmarnock   266 657 1.0 Firth of Clyde NS0260
80 Lunga (by Scarba)   254 628 1.0 Inner Hebrides(South) NM7108
81 Holy Island   253 625 1.0 Firth of Clyde NS0630
82 Pabbay (South of Barra)   250 618 1.0 Outer Hebrides(South) NL6087
83 Calf of Eday   243 600 0.9 Orkney HY5839
84 Gairsay   240 593 0.9 Orkney HY4422
85 Fuday   232 573 0.9 Outer Hebrides(South) NF7309
86 Papa Little   236 583 0.9 Shetland HU3461
87 Housay 163          
  Bruray 55          
  Out Skerries   218 539 0.8 Shetland HU6872
88 Carna   213 526 0.8 Inner Hebrides(South) NM6259
89 Uyea   205 507 0.8 Shetland HU6099
90 Berneray (South of Barra)   204 504 0.8 Outer Hebrides(South) NL5680
91 Boreray   198 489 0.8 Outer Hebrides(North) NF8581
92 Gruinard   196 484 0.8 off Wester Ross NG9494
93 Ensay   186 460 0.7 Outer Hebrides(North) NF9886
94 Mousa   180 445 0.7 Shetland HU4624
95 Faray   180 445 0.7 Orkney HY5337
96 Killegray   176 435 0.7 Outer Hebrides(North) NF9884
97 Isle Martin   157 388 0.6 Loch Broom NH0999
98 Shuna Island (Loch Linnhe)    155 383 0.6 Inner Hebrides(South) NM9249
99 Sanda   151 373 0.6 Firth of Clyde NR7204
100 Wiay   148 366 0.6 Inner Hebrides(North) NG2937
Note (1): The definitive reference book on Scotland's islands is The Scottish Islands by Hamish Haswell-Smith (publshed by Canongate). Haswell-Smith's listing differs slightly from the above since he regards land which is connected to the mainland by a bridge as no longer an island, Skye being the obvious example.
Note (2): Islands joined by causeways such as the Uists and Benbecula are grouped together.
Note (3): For comparison the areas of the largest islands adjacent to England and Wales, the Channel Islands and the Isle of Man are also shown. These are not numbered (obviously) and shown in plain uncoloured type.
Back to Home Page Lochs Mountains Rivers