SCOTTISH PARLIAMENT ELECTION RESULTS
Election for Fourth Parliament held Thursday 5 May 2011
LIST RESULTS (Constituency Results),
(Summary)
(Abbreviations)
 
The method of awarding seats is as follows:
The number of votes received by each party or individual is divided by one more than the number of seats already won, to establish the average number of votes per seat if each party or individual were to be awarded another seat. The party or individual whose average is highest is awarded the next seat.
 
CENTRAL SCOTLAND Airdrie & Shotts; Coatbridge & Chryston; Cumbernauld & Kilsyth; East Kilbride; Falkirk East; Falkirk West; Hamilton, Larkhall and Stonehousel; Motherwell & Wishaw; Uddingston and Stonehouse
Electorate 486,263   Constituency Seats Additional Seat 1 Additional Seat 2 Additional Seat 3 Additional Seat 4 Additional Seat 5 Additional Seat 6 Additional Seat 7 Average votes per seat
Average per seat +1 Cumulative Seats Average per seat +1 Cumulative Seats Average per seat +1 Cumulative Seats Average per seat +1 Cumulative Seats Average per seat +1 Cumulative Seats Average per seat +1 Cumulative Seats Average per seat +1 Cumulative Seats
Turnout 48.03%
SNP 108,261 46.35% 6 15,466 6 15,466 6 15,466 7 13,533 7 13,533 7 13,533 8 12,029 9 12,029
Lab 82,459 35.31% 3 20,615 4 16,492 5 13,743 5 13,743 5 13,743 6 11,780 6 11,780 6 13,743
C 14,870 6.37%   14,870   14,870 1 14,870 0 14,870 1 7,435 1 7,435 1 7,435 1 14,870
Pens 5,793 2.48%   5,793   5,793 0 5,793 0 5,793 0 5,793 0 5,793 0 5,793 0  
Green 5,634 2.41%   5,634   5,634 0 5,634 0 5,634 0 5,634 0 5,634 0 5,634 0  
LD 3,318 1.42%   3,318   3,318 0 3,318 0 3,318 0 3,318 0 3,318 0 3,318 0  
Ch P 3,173 1.36%   3,173   3,173 0 3,173 0 3,173 0 3,173 0 3,173 0 3,173 0  
Soc Lab 2,483 1.06%   2,483   2,483 0 2,483 0 2,483 0 2,483 0 2,483 0 2,483 0  
BNP 2,214 0.95%   2,214   2,214 0 2,214 0 2,214 0 2,214 0 2,214 0 2,214 0  
SUP 1,555 0.67%   1,555   1,555 0 1,555 0 1,555 0 1,555 0 1,555 0 1,555 0  
UKIP 1,263 0.54%   1,263   1,263 0 1,263 0 1,263 0 1,263 0 1,263 0 1,263 0  
Ind (H O'Donnell) 821 0.35%   821   821 0 821 0 821 0 821 0 821 0 821 0  
SSP 820 0.35%   820   820 0 820 0 820 0 820 0 820 0 820 0  
Solidarity 559 0.24%   559   559 0 559 0 559 0 559 0 559 0 559 0  
SHP 333 0.14%   333   333 0 333 0 333 0 333 0 333 0 333 0  
Party winning seat Lab Lab SNP C Lab SNP (note 6) SNP  
Member elected Siobhan McMahon Mark Griffin Richard Lyle  Margaret Mitchell Margaret McCulloch John Wilson  Clare Adamson  
 
GLASGOW Glasgow Anniesland; Glasgow Cathcart; Glasgow Kelvin; Glasgow Maryhill & Springburn; Glasgow Pollok; Glasgow Provan; Glasgow Shettleston; Glasgow Southside; Rutherglen
Electorate 511,994   Constituency Seats Additional Seat 1 Additional Seat 2 Additional Seat 3 Additional Seat 4 Additional Seat 5 Additional Seat 6 Additional Seat 7 Average votes per seat
Average per seat +1 Cumulative Seats Average per seat +1 Cumulative Seats Average per seat +1 Cumulative Seats Average per seat +1 Cumulative Seats Average per seat +1 Cumulative Seats Average per seat +1 Cumulative Seats Average per seat +1 Cumulative Seats
Turnout 40.75%
SNP 83,109 39.84% 5 13,852 5 13,852 6 11,873 6 11,873 6 11,873 6 11,873 7 10,389 7 11,873
Lab 72,941 34.96% 4 14,588 5 12,157 5 12,157 5 12,157 5 12,157 6 10,420 6 10,420 7 10,420
C 12,749 6.11%   12,749   12,749   12,749 1 6,375 1 6,375 1 6,375 1 6,375 1 12,749
Green 12,454 5.97%   12,454   12,454   12,454 0 12,454 1 6,227 1 6,227 1 6,227 1 12,454
Respect 6,972 3.34%   6,972   6,972   6,972 0 6,972   6,972   6,972   6,972    
LD 5,312 2.55%   5,312   5,312   5,312 0 5,312   5,312   5,312   5,312    
Pens 3,750 1.80%   3,750   3,750   3,750 0 3,750   3,750   3,750   3,750    
BNP 2,424 1.16%   2,424   2,424   2,424 0 2,424   2,424   2,424   2,424    
Soc.Lab 2,276 1.09%   2,276   2,276   2,276 0 2,276   2,276   2,276   2,276    
Ch P 1,501 0.72%   1,501   1,501   1,501 0 1,501   1,501   1,501   1,501    
SUP 1,447 0.69%   1,447   1,447   1,447 0 1,447   1,447   1,447   1,447    
SSP 1,362 0.65%   1,362   1,362   1,362 0 1,362   1,362   1,362   1,362    
UKIP 1,123 0.54%   1,123   1,123   1,123 0 1,123   1,123   1,123   1,123    
Pirate 581 0.28%   581   581   581 0 581   581   581   581    
Ind  (C Johnstone) 338 0.16%   338   338   338 0 338   338   338   338    
SHP 283 0.14%   283   283   283 0 283   283   283   283    
Party winning seat Lab SNP C Green Lab SNP Lab  
Member elected Hanzala Malik Humza Yousaf Ruth Davidson Patrick Harvie Drew Smith Bob Doris Anne McTaggart  
 
HIGHLANDS AND ISLANDS Argyll & Bute; Caithness, Sutherland & Ross; Na h'Eileanan an Iar;  Inverness and Nairn; Moray; Orkney; Shetland; Skye, Lochaber and Badenoch
Electorate 335,216   Constituency Seats Additional Seat 1 Additional Seat 2 Additional Seat 3 Additional Seat 4 Additional Seat 5 Additional Seat 6 Additional Seat 7 Average votes per seat
Average per seat +1 Cumulative Seats Average per seat +1 Cumulative Seats Average per seat +1 Cumulative Seats Average per seat +1 Cumulative Seats Average per seat +1 Cumulative Seats Average per seat +1 Cumulative Seats Average per seat +1 Cumulative Seats
Turnout 53.40%
SNP 85,082 47.53% 6 12,155 6 12,155 6 12,155 6 12,155 7 10,635 8 9,454 8 9,454 9 9,454
Lab 25,884 14.46%   25,884 1 12,942 1 12,942 2 8,628 2 8,628 2 8,628 2 8,628 2 12,942
LD 21,729 12.14% 2 7,243 2 7,400 2 7,243 2 7,243 2 7,243 2 7,243 2 7,243 2 10,865
C 20,843 11.64%   20,843   20,843 1 10,422 1 10,422 1 10,422 1 10,422 2 6,948 2 10,422
Green 9,076 5.07%   9,076   9,076   9,076   9,076   9,076   9,076   9,076    
Ch P 3,541 1.98%   3,541   3,541   3,541   3,541   3,541   3,541   3,541    
UKIP 3,372 1.88%   3,372   3,372   3,372   3,372   3,372   3,372   3,372    
Pens 2,770 1.55%   2,770   2,770   2,770   2,770   2,770   2,770   2,770    
BanBB 1,764 0.99%   1,764   1,764   1,764   1,764   1,764   1,764   1,764    
Lib 1,696 0.95%   1,696   1,696   1,696   1,696   1,696   1,696   1,696    
Soc.Lab 1,406 0.79%   1,406   1,406   1,406   1,406   1,406   1,406   1,406    
BNP 1,134 0.63%   1,134   1,134   1,134   1,134   1,134   1,134   1,134    
SSP 509 0.28%   509   255   0   0   0   0   0    
Solidarity 204 0.11%   204   102   0   0   0   0   0    
Party winning seat Lab C Lab SNP (note 1)  SNP (note 1) C SNP  
Member elected Rhoda Grant Jamie McGrigor David Stewart John Finnie  Jean Urquhart Mary Elizabeth Scanlon Mike MacKenzie  
 
LOTHIANS Almond Valley; Edinburgh Centra;, Edinburgh Eastern; Edinburgh Northern & Leith; Edinburgh Pentlands; Edinburgh Southern; Edinburgh Western; Linlithgow, Midlothian North & Musselburgh
Electorate 515,528   Constituency Seats Additional Seat 1 Additional Seat 2 Additional Seat 3 Additional Seat 4 Additional Seat 5 Additional Seat 6 Additional Seat 7 Average votes per seat
Average per seat +1 Cumulative Seats Average per seat +1 Cumulative Seats Average per seat +1 Cumulative Seats Average per seat +1 Cumulative Seats Average per seat +1 Cumulative Seats Average per seat +1 Cumulative Seats Average per seat +1 Cumulative Seats
Turnout 54.93%
SNP 110,953 39.18% 8 12,328 8 12,328 8 12,328 8 12,328 8 12,328 8 12,328 8 12,328 8 13,869
Lab 70,544 24.91% 1 35,272 2 23,515 2 23,515 3 17,636 3 17,636 3 17,636 4 14,109 4 17,636
C 33,019 11.66%   33,019   33,019 1 16,510 1 16,510 1 16,510 1 16,510 1 16,510 2 16,510
Green 21,505 7.59%   21,505   21,505   21,505   21,505 1 10,753 1 10,753 1 10,753 1 21,505
Ind (M MacDonald) 18,732 6.61%   18,732   18,732   18,732   18,732   18,732 1 9,366 1 9,366 1 18,732
LD 15,588 5.50%   15,588   15,588   15,588   15,588   15,588   15,588   15,588    
Pens 3,218 1.14%   3,218   3,218   3,218   3,218   3,218   3,218   3,218    
BNP 1,978 0.70%   1,978   1,978   1,978   1,978   1,978   1,978   1,978    
UKIP 1,822 0.64%   1,822   1,822   1,822   1,822   1,822   1,822   1,822    
Soc.Lab 1,681 0.59%   1,681   1,681   1,681   1,681   1,681   1,681   1,681    
SSP 1,183 0.42%   1,183   1,183   1,183   1,183   1,183   1,183   1,183    
Ch P 914 0.32%   914   914   914   914   914   914   914    
Lib 697 0.25%   697   697   697   697   697   697   697    
SCPA 553 0.20%   553   553   553   553   553   553   553    
Solidarity 327 0.12%   327   327   327   327   327   327   327    
Ind (D Hogg) 294 0.10%   294   294   294   294   294   294   294    
Ind (K O'Neill) 134 0.05%   134   134   134   134   134   134   134    
Ind (M Brown) 61 0.02%   61   61   61   61   61   61   61    
Party winning seat Lab C Lab Green Ind Lab C  
Member elected Sarah Boyack David  McLetchie (note 4) Kezia Dugdale Alison Johnstone Margo MacDonald (note 5) Neil Findlay Gavin Brown  
 
MID SCOTLAND AND FIFE Clackmannanshire and Dunblane; Cowdenbeath; Dunfermline; Kirkcaldy; Mid Fife and Glenrothes; North East Fife; Perthshire North; Perthshire South and Kinrossshire; Stirling.
Electorate 495,506   Constituency Seats Additional Seat 1 Additional Seat 2 Additional Seat 3 Additional Seat 4 Additional Seat 5 Additional Seat 6 Additional Seat 7 Average votes per seat
Average per seat +1 Cumulative Seats Average per seat +1 Cumulative Seats Average per seat +1 Cumulative Seats Average per seat +1 Cumulative Seats Average per seat +1 Cumulative Seats Average per seat +1 Cumulative Seats Average per seat +1 Cumulative Seats
Turnout 52.10%
SNP 116,691 45.20% 8 12,966 8 12,966 8 12,966 8 12,966 8 12,966 8 12,966 8 12,966 9 12,966
Lab 64,623 25.03% 1 32,312 1 32,312 2 21,541 3 16,156 3 16,156 4 12,925 4 12,925 4 16,156
C 36,458 14.12%   36,458 1 18,229 1 18,229 1 18,229 2 12,153 2 12,153 2 12,153 2 18,229
LD 15,103 5.85%   15,103   15,103   15,103   15,103   15,103   15,103 1 7,552 1 15,103
Green 10,914 4.23%   10,914   10,914   10,914   10,914   10,914   10,914   10,914    
Pens 4,113 1.59%   4,113   4,113   4,113   4,113   4,113   4,113   4,113    
UKIP 2,838 1.10%   2,838   2,838   2,838   2,838   2,838   2,838   2,838    
Soc Lab 1,771 0.69%   1,771   1,771   1,771   1,771   1,771   1,771   1,771    
BNP 1,726 0.67%   1,726   1,726   1,726   1,726   1,726   1,726   1,726    
Ind (A Rodger) 1,466 0.57%   1,466   1,466   1,466   1,466   1,466   1,466   1,466    
SSP 834 0.32%   834   834   834   834   834   834   834    
Ch P 786 0.30%   786   786   786   786   786   786   786    
SCPA 638 0.25%   638   638   638   638   638   638   638    
Solidarity 202 0.08%   202   202   202   202   202   202   202    
Party winning seat C Lab Lab C Lab LD SNP  
Member elected Murdo Fraser John Park (note 2) Claire Baker Elizabeth Jane Smith Richard Simpson Willie Rennie Annabelle Ewing  
 
NORTH-EAST SCOTLAND Aberdeen Central; Aberdeen Donside; Aberdeen South & North Kincardine; Aberdeenshire East; Aberdeenshire West;  Angus North & Mearns; Angus South; Banffshire & Buchan Coast; Dundee City East; Dundee City West
Electorate 548,238   Constituency Seats Additional Seat 1 Additional Seat 2 Additional Seat 3 Additional Seat 4 Additional Seat 5 Additional Seat 6 Additional Seat 7 Average votes per seat
Average per seat +1 Cumulative Seats Average per seat +1 Cumulative Seats Average per seat +1 Cumulative Seats Average per seat +1 Cumulative Seats Average per seat +1 Cumulative Seats Average per seat +1 Cumulative Seats Average per seat +1 Cumulative Seats
Turnout 48.71%
SNP 140,749 52.71% 10 12,795 10 12,795 10 12,795 10 12,795 10 12,795 10 12,795 10 12,795 11 12,795
Lab 43,893 16.44%   43,893 1 21,947 1 21,947 2 14,631 2 14,631 2 14,631 3 10,973 3 14,631
C 37,681 14.11%   37,681   37,681 1 18,841 1 18,841 2 12,560 2 12,560 2 12,560 2 18,841
LD 18,178 6.81%   18,178   18,178   18,178   18,178   18,178 1 9,089 1 9,089 1 18,178
Green 10,407 3.90%   10,407   10,407   10,407   10,407   10,407   10,407   10,407    
Pens 4,420 1.66%   4,420   4,420   4,420   4,420   4,420   4,420   4,420    
UKIP 2,477 0.93%   2,477   2,477   2,477   2,477   2,477   2,477   2,477    
Ch P 2,159 0.81%   2,159   2,159   2,159   2,159   2,159   2,159   2,159    
BNP 1,925 0.72%   1,925   1,925   1,925   1,925   1,925   1,925   1,925    
Soc Lab 1,459 0.55%   1,459   1,459   1,459   1,459   1,459   1,459   1,459    
SSP 1,115 0.42%   1,115   1,115   1,115   1,115   1,115   1,115   1,115    
Ind (J Cox) 758 0.28%   758   758   758   758   758   758   758    
NF 640 0.24%   640   640   640   640   640   640   640    
Angus Ind 471 0.18%   471   471   471   471   471   471   471    
Solidarity 286 0.11%   286   286   286   286   286   286   286    
Ind (D Henderson) 237 0.09%   237   237   237   237   237   237   237    
Ind (A McBride) 190 0.07%   190   190   190   190   190   190   190    
Party winning seat Lab C Lab C LD Lab SNP  
Member elected Richard James Baker Alex Johnstone Jenny Marra Nanette Milne Alison McInness Lewis Macdonald Mark McDonald (note 3)  
0
SOUTH SCOTLAND Ayr; Carrick,Cumnock & Doon Valley; Clydesdale;  Dumfriesshire; East Lothian; Ettrick, Roxburgh & Berwickshire; Galloway & West Dumfries; Kilmarnock & Irvine Valley; Midlothian South,Tweeddale & Lauderdale
Electorate 525,784   Constituency Seats Additional Seat 1 Additional Seat 2 Additional Seat 3 Additional Seat 4 Additional Seat 5 Additional Seat 6 Additional Seat 7 Average votes per seat
Average per seat +1 Cumulative Seats Average per seat +1 Cumulative Seats Average per seat +1 Cumulative Seats Average per seat +1 Cumulative Seats Average per seat +1 Cumulative Seats Average per seat +1 Cumulative Seats Average per seat +1 Cumulative Seats
Turnout 53.04%
SNP 114,270 40.98% 4 22,854 4 22,854 5 19,045 6 16,324 6 16,324 7 14,284 7 14,284 8 14,284
Lab 70,595 25.32% 2 23,532 3 17,649 3 17,649 3 17,649 4 14,119 4 14,119 4 14,119 4 17,649
C 54,352 19.49% 3 13,588 3 13,588 3 13,588 3 13,588 3 13,588 3 13,588 3 13,588 3 18,117
LD 15,096 5.41%   15,096   15,096   15,096   15,096   15,096   15,096 1 7,548 1 15,096
Green 8,535 3.06%   8,535   8,535   8,535   8,535   8,535   8,535   8,535    
Pens 4,418 1.58%   4,418   4,418   4,418   4,418   4,418   4,418   4,418    
UKIP 3,243 1.16%   3,243   3,243   3,243   3,243   3,243   3,243   3,243    
Soc Lab 2,906 1.04%   2,906   2,906   2,906   2,906   2,906   2,906   2,906    
BNP 2,017 0.72%   2,017   2,017   2,017   2,017   2,017   2,017   2,017    
Ch P 1,924 0.69%   1,924   1,924   1,924   1,924   1,924   1,924   1,924    
Solidarity 813 0.29%   813   813   813   813   813   813   813    
SSP 697 0.25%   697   697   697   697   697   697   697    
Party winning seat Lab SNP SNP Lab SNP LD SNP  
Member elected Claudia Hamilton Beamish Joan McAlpine Aileen McLeod Graeme James Pearson Paul Wheelhouse Jim Hume Chic Brodie  
 
WEST SCOTLAND Clydebank & Milngavie; Cunninghame North; Cunninghame South; Dumbarton; Eastwood; Greenock & Inverclyde; Paisley; Renfrewshire North & West; Renfrewshire South; Strathkelvin & Bearsden
Electorate 532,097   Constituency Seats Additional Seat 1 Additional Seat 2 Additional Seat 3 Additional Seat 4 Additional Seat 5 Additional Seat 6 Additional Seat 7 Average votes per seat
Average per seat +1 Cumulative Seats Average per seat +1 Cumulative Seats Average per seat +1 Cumulative Seats Average per seat +1 Cumulative Seats Average per seat +1 Cumulative Seats Average per seat +1 Cumulative Seats Average per seat +1 Cumulative Seats
Turnout 53.07%
SNP 117,306 41.54% 6 16,758 6 16,758 6 16,758 6 16,758 7 14,663 7 14,663 8 13,034 8 14,663 19551
Lab 92,530 32.77% 4 18,506 4 18,506 5 15,422 5 15,422 5 15,422 6 13,219 6 13,219 7 13,219
C 35,995 12.75%   35,995 1 17,998 1 17,998 2 11,998 2 11,998 2 11,998 2 11,998 2 17,998
LD 9,148 3.24%   9,148   9,148   9,148   9,148   9,148   9,148   9,148    
Green 8,414 2.98%   8,414   8,414   8,414   8,414   8,414   8,414   8,414    
Pens 4,771 1.69%   4,771   4,771   4,771   4,771   4,771   4,771   4,771    
Soc Lab 2,865 1.01%   2,865   2,865   2,865   2,865   2,865   2,865   2,865    
Ch P 2,468 0.87%   2,468   2,468   2,468   2,468   2,468   2,468   2,468    
BNP 2,162 0.77%   2,162   2,162   2,162   2,162   2,162   2,162   2,162    
UKIP 2,000 0.71%   2,000   2,000   2,000   2,000   2,000   2,000   2,000    
SSP 1,752 0.62%   1,752   1,752   1,752   1,752   1,752   1,752   1,752    
BanBB 1,204 0.43%   1,204   1,204   1,204   1,204   1,204   1,204   1,204    
Pirate 850 0.30%   850   850   850   850   850   850   850    
Ind (R Vassie) 460 0.16%   460   460   460   460   460   460   460    
Solidarity 446 0.16%   446   446   446   446   446   446   446    
Party winning seat C Lab C SNP Lab SNP Lab  
Member elected Annabel Goldie Mary Fee Jackson Carlaw Stewart Maxwell Neil Bibby Stuart McMillan Margaret McDougall  
 
Abbreviations: Angus Ind = Angus Independents Representative, BanBB =Ban Bankers' Bonuses, BNP=British National Party, C= Conservative, Ch P = Christian Party,  Green=Scottish Green Party, Ind..=Independent,  Lab= Labour, LD= Liberal Democrat, Lib = Liberal Party, NF = National Front,  Pens = All Scotland Pensioners' Party, Pirate = Pirate Party, Respect = Respect Party,, SCPA=Scottish Christian Peoples Alliance, ,SHP = Scottish Homeland Party, Soc Lab = Socialist Labour Party, Solidarity = Solidarity, SNP=Scottish National Party, SSP= Scottish Socialist Party, SUP=Scottish Unionist Party, UKIP= United Kingdom Independence Party
Note 1. John Finnie and Jean Urquhart (Highlands and Islands) resigned from the SNP in October 2012 and became independent MSPs                
Note 2. John Park (Lab, Mid-Scotland and Fife resigned on 7 December 2012 and was replaced by Jayne Baxter.  
Note 3. Mark McDonald (SNP, North-east Scotland) resigned on 14 May 2013 and was relaced by Christian Allard. Mark McDonald was re-elected as a constituency MSP for Aberdeen Donside.  
Note 4. David McLetchie (C, Lothian) died on 12 August 2013 and was replaced by Cameron Buchanan on 29 August 2013.  
Note 5. Margo MacDonald died on 4 April 2014. As she was elected as an independent the seat became vacant for the rest of the parliament i.e. Till the next election in May 2016.  
Note 6. John Wilson (Central) resigned from the SNP on 24 September 2014 and became an independent MSP.                    
Home     (Constituency Results)   (Summary)