UNITED KINGDOM GENERAL ELECTION RESULTS FOR SCOTLAND 2015
Election for the Twenty-fifth Parliament of the United Kingdom of Great Britain and Northern Ireland held on Thursday 7 May 2015    
ABERDEEN NORTH ABERDEEN SOUTH ABERDEENSHIRE WEST AND KINCARDINE
Electorate 67,745 SNP GAIN Electorate 68,056 SNP GAIN Electorate 73,445 SNP GAIN
Turnout 64.85% Turnout 71.34% Turnout 75.15%
Kirsty Blackman SNP 24,793 56.43% Callum McCaig SNP 20,221 41.65% Stuart Donaldson SNP 22,949 41.58%
Richard Baker Lab 11,397 25.94% Ann Begg Lab 12,991 26.76% Alexander Burnett C 15,916 28.84%
Sanjoy Sen C 5,304 12.07% Ross Thomson C 11,087 22.84% Robert Smith LD 11,812 21.40%
Euan Davidson LD 2,050 4.67% Denis Rixson LD 2,252 4.64% Barry Black Lab 2,487 4.51%
Tyrinne Rutherford TUSC 206 0.47% Dan Yeats Green 964 1.99% David Lansdell UKIP 1,006 1.82%
Christopher Willet NF 186 0.42% Sandra Skinner UKIP 897 1.85% Richard Openshaw Green 885 1.60%
    Christopher Gray Ind 139 0.29% Graham Reid Ind 141 0.26%
SNP majority 13,396   SNP majority 7,230   SNP majority 7,033  
2010 Lab majority 8,361   2010 Lab majority 3,506   2010 LD majority 3,684  
26.33% swing Lab to SNP       19.78% swing Lab to SNP       21.46% swing LD to SNP      
AIRDRIE AND SHOTTS ANGUS ARGYLL AND BUTE
Electorate 66,715 SNP GAIN Electorate 65,792 SNP hold Electorate 68,875 SNP GAIN
Turnout 66.38% Turnout 67.61%   Turnout 75.33%
Neil Gray SNP 23,887 53.94% Mike Weir SNP 24,130 54.24% Brendan O'Hara SNP 22,959 44.25%
Pamela Nash Lab 15,108 34.11% Derek Wann C 12,900 29.00% Alan Reid LD 14,486 27.92%
Eric Holford C 3,389 7.65% Gerard McMahon Lab 3,919 8.81% Alastair Redman C 7,733 14.90%
Matt Williams UKIP 1,088 2.46% Calum Walker UKIP 1,355 3.05% Mary Galbraith Lab 5,394 10.40%
John Love LD 678 1.53% Sanjay Samani LD 1,216 2.73% Caroline Santos UKIP 1,311 2.53%
Deryck Beaumont Ind 136 0.31% David Mumford Green 965 2.17%    
           
SNP majority 8,779   SNP majority 11,230   SNP majority 8,473  
2010 Lab majority 12,408   2010 SNP majority 3,282   2010 LD majority 3,431  
27.22% swing Lab to SNP       8.30% swing C to SNP       14.50% swing LD to SNP      
AYR, CARRICK AND CUMNOCK AYRSHIRE CENTRAL AYRSHIRE NORTH AND ARRAN
Electorate 72,985 SNP GAIN Electorate 69,982 SNP GAIN Electorate 75,772 SNP GAIN
Turnout 71.53% Turnout 72.55% Turnout 71.09%
Corri Wilson SNP 25,492 48.83% Philippa Whitford SNP 26,999 53.17% Patricia Gibson SNP 28,641 53.17%
Sandra Osborne Lab 14,227 27.25% Brian Donohoe Lab 13,410 26.41% Katy Clark Lab 15,068 27.97%
Lee Lyons C 10,355 19.83% Marc Hope C 8,803 17.34% Jamie Greene C 7,968 14.79%
Joseph Adam-Smith UKIP 1,280 2.45% Gordon Bain LD 917 1.81% Sharon McGonigal UKIP 1,296 2.41%
Richard Brodie LD 855 1.64% Veronica Tudhope Green 645 1.27% Ruby Kirkwood LD 896 1.66%
           
           
SNP majority 11,265   SNP majority 13,589   SNP majority 13,573  
2010 Lab majority 9,911   2010 Lab majority 12,007   2010 Lab majority 9,895  
25.34% swing Lab to SNP       27.71% swing Lab to SNP       23.33% swing Lab to SNP      
BANFF AND BUCHAN BERWICKSHIRE, ROXBURGH AND SELKIRK CAITHNESS, SUTHERLAND AND EASTER ROSS
Electorate 68,609 SNP hold Electorate 74,179 SNP GAIN Electorate 47,558 SNP GAIN
Turnout 66.51%   Turnout 74.20% Turnout 71.88%
Eilidh Whiteford SNP 27,487 60.24% Calum Kerr SNP 20,145 36.60% Paul Monaghan SNP 15,831 46.31%
Alex Johnstone C 13,148 28.82% John Lamont C 19,817 36.01% John Thurso LD 11,987 35.06%
Glen Reynolds Lab 2,647 5.80% Michael Moore LD 10,294 18.70% John Erskine Lab 3,061 8.95%
Sumon Hoque LD 2,347 5.14% Kenryck Lloyd-Jones Lab 2,700 4.91% Alastair Graham C 2,326 6.80%
    Peter Neilson UKIP 1,316 2.39% Ann Murray UKIP 981 2.87%
    Pauline Stewart Green 631 1.15%    
    Jesse Rae Ind 135 0.25%    
SNP majority 14,339   SNP majority 328   SNP majority 3,844  
2010 SNP majority 4,027   2010 LD majority 5,675   2005 LD majority 4,826  
10.48% swing C to SNP       27.04% swing LD to SNP       16.73% swing LD to SNP      
COATBRIDGE, CHRYSTON AND BELLSHILL CUMBERNAULD, KILSYTH & KIRKINTILLOCH EAST DUMFRIES AND GALLOWAY
Electorate 73,813 SNP GAIN Electorate 67,009 SNP GAIN Electorate 75,249 SNP GAIN
Turnout 68.68% Turnout 73.69% Turnout 75.22%
Philip Boswell SNP 28,696 56.60% Stuart McDonald SNP 29,572 59.88% Richard Arkless SNP 23,440 41.41%
Tom Clarke Lab 17,195 33.92% Gregg McClymont Lab 14,820 30.01% Finlay Carson C 16,926 29.90%
Mhairi Fraser C 3,209 6.33% Malcolm MacKay C 3,891 7.88% Russell Brown Lab 13,982 24.70%
Scott Cairns UKIP 1,049 2.07% John Duncan LD 1,099 2.23% Geoff Siddall UKIP 1,301 2.30%
Robert Simpson LD 549 1.08%     Andrew Metcalf LD 953 1.68%
           
           
SNP majority 11,501   SNP majority 14,752   SNP majority 6,514  
2010 Lab majority 20,714   2010 Lab majority 13,755   2010 Lab majority 7,449  
36.22% swing Lab to SNP       31.65% swing Lab to SNP       25.16% swing Lab to SNP      
DUMFRIESSHIRE, CLYDESDALE AND TWEEDDALE DUNBARTONSHIRE EAST DUNBARTONSHIRE WEST
Electorate 68,483 C hold Electorate 66,966 SNP GAIN Electorate 69,193 SNP GAIN
Turnout 76.13%   Turnout 81.94% Turnout 73.91%
David Mundell C 20,759 39.82% John Nicolson SNP 22,093 40.26% Martin Docherty SNP 30,198 59.05%
Emma Harper SNP 19,961 38.29% Jo Swinson LD 19,926 36.31% Gemma Doyle Lab 16,027 31.34%
Archie Dryburgh Lab 7,711 14.79% Amanjit Jhund Lab 6,754 12.31% Maurice Corry C 3,597 7.03%
Kevin Newton UKIP 1,472 2.82% Anrew Polson C 4,727 8.61% Aileen Morton LD 816 1.60%
Amanda Kubie LD 1,392 2.67% Ross Greer Green 804 1.47% Claire Muir  Ind 503 0.98%
Jody Jamieson Green 839 1.61% Wilfred Arasaratnam UKIP 567 1.03%    
           
C majority 798   SNP majority 2,167   SNP majority 14,171  
2010 C majority 4,194   2010 LD majority 2,184   2010 Lab majority 17,408  
12.87% swing C to SNP       16.05% swing LD to SNP       34.55% swing Lab to SNP      
DUNDEE EAST DUNDEE WEST DUNFERMLINE AND FIFE WEST
Electorate 66,960 SNP hold Electorate 66,287 SNP GAIN Electorate 78,037 SNP GAIN
Turnout 71.96%   Turnout 67.46% Turnout 71.62%
Stewart Hosie SNP 28,765 59.70% Chris Law SNP 27,684 61.91% Douglas Chapman SNP 28,096 50.27%
Lesley Brennan Lab 9,603 19.93% Michael Marra Lab 10,592 23.69% Thomas Docherty Lab 17,744 31.75%
Bill Bowman C 7,206 14.95% Nicola Ross C 3,852 8.61% James Reekie C 6,623 11.85%
Craig Duncan LD 1,387 2.88% Pauline Hinchion Green 1,225 2.74% Gillian Cole-Hamilton LD 2,232 3.99%
Helen Grayshan Green 895 1.86% Daniel Coleman LD 1,057 2.36% Lewis Campbell Green 1,195 2.14%
Lesley Parker Hamilton CISTA 225 0.47% Jim McFarlane TUSC 304 0.68%    
Carlo Morelli TUSC 104 0.22%        
SNP majority 19,162   SNP majority 17,092   SNP majority 10,352  
2010 SNP majority 1,821   2010 Lab majority 7,278   2010 Lab majority  5,470  
17.64% swing Lab to SNP       28.91% swing SNP to Lab       27.07% swing Lab to SNP      
EAST KILBRIDE, STRATHAVEN AND LESMAHAGOW EAST LOTHIAN EDINBURGH EAST
Electorate 83,071 SNP GAIN Electorate 79,481 SNP GAIN Electorate 66,178 SNP GAIN
Turnout 72.88% Turnout 74.25% Turnout 71.16%
Lisa Cameron SNP 33,678 55.63% George Kerevan SNP 25,104 42.54% Tommy Shepherd SNP 23,188 49.24%
Michael McCann Lab 17,151 28.33% Fiona O'Donnell Lab 18,301 31.01% Sheila Gilmore Lab 14,082 29.91%
Graham Simpson C 7,129 11.78% David Roach C 11,511 19.51% James McMordie C 4,670 9.92%
Robert Sale UKIP 1,221 2.02% Ettie Spenser LD 1,517 2.57% Peter McColl Green 2,809 5.97%
Paul McGarry LD 1,042 1.72% Jason Rose Green 1,245 2.11% Karen Utting LD 1,325 2.81%
John Houston Ind 318 0.53% Oluf Marshall UKIP 1,178 2.00% Oliver Corbishley UKIP 898 1.91%
    Mike Allan Ind 158 0.27% Ayesha Saleem TUSC 117 0.25%
SNP majority 16,527   SNP majority 6,803   SNP majority 9,106  
2010 Lab majority 14,503   2010 Lab majority 12,258   2010 Lab majority 9,181  
27.88% swing Lab to SNP       20.04% swing Lab to SNP       21.18% swing SNP to Lab      
EDINBURGH NORTH AND LEITH EDINBURGH SOUTH EDINBURGH SOUTH WEST
Electorate 80,978 SNP GAIN Electorate 65,846 Lab hold Electorate 72,178 SNP GAIN
Turnout 71.63% Turnout 74.85%   Turnout 71.49%
Deidre Brock SNP 23,742 40.93% Ian Murray Lab 19,293 39.14% Joanna Cherry SNP 22,168 42.96%
Mark Lazorowicz Lab 18,145 31.28% Neil Hay SNP 16,656 33.79% Ricky Henderson Lab 14,033 27.19%
Iain McGill C 9,378 16.17% Miles Briggs C 8,626 17.50% Gordon Lindhurst C 10,444 20.24%
Sarah Beattie-Smith Green 3,140 5.41% Phyl Meyer Green 2,090 4.24% Richard Doherty Green 1,965 3.81%
Martin Veart LD 2,634 4.54% Pramod Subbaraman LD 1,823 3.70% Dan Farthing-Sykes LD 1,920 3.72%
Alan Melville UKIP 847 1.46% Paul Marshall UKIP 601 1.22% Richard Lucas UKIP 1,072 2.08%
Bruce Whitehaed TUSC* 122 0.21% Colin Fox SSP 197 0.40%    
SNP majority 5,597   Lab majority 2,637   SNP majority 8,135  
2010 Lab majority 1,724   2010 Lab majority 316   2010 Lab majority 8,447  
18.73% swing Lab to SNP     * Left Unity 10.86% swing Lab to SNP       23.22% swing Lab to SNP      
EDINBURGH WEST FALKIRK FIFE NORTH EAST
Electorate 71,749 SNP GAIN Electorate 83,380 SNP GAIN Electorate 62,003 SNP GAIN
Turnout 76.46% Turnout 72.37% Turnout 73.00%
Michelle Thomson SNP 21,378 38.97% John McNally SNP 34,831 57.72% Stephen Gethins SNP 18,523 40.92%
Michael Crockart LD 18,168 33.12% Karen Whitefield Lab 15,130 25.07% Tim Brett LD 14,179 31.33%
Lindsay Paterson C 6,732 12.27% Alison Harris C 7,325 12.14% Huw Bell C 7,373 16.29%
Cameron Day Lab 6,425 11.71% David Coburn UKIP 1,829 3.03% Brian Thomson Lab 3,476 7.68%
Pat Black Green 1,140 2.08% Galen Milne LD 1,225 2.03% Andy Collins Green 1,387 3.06%
George Inglis UKIP 1,015 1.85%     Mike Scott-Hayward Ind 325 0.72%
           
SNP majority 3,210   SNP majority 19,701   SNP majority 4,344  
2010 LD majority 3,903   2010 Lab majority 7,843   2010 LD majority 9,048  
14.30% swing LD to SNP       24.05% swing Lab to SNP       19.87% swing LD to SNP      
GLASGOW CENTRAL GLASGOW EAST GLASGOW NORTH 
Electorate 70,945 SNP GAIN Electorate 70,378 SNP GAIN Electorate 58,875 SNP GAIN
Turnout 55.42% Turnout 60.27% Turnout 62.71%
Alison Thewliss SNP 20,658 52.54% Natalie McGarry SNP 24,116 56.85% Patrick Grady SNP 19,610 53.11%
Anas Sarwar Lab 12,996 33.05% Margaret Curran Lab 13,729 32.37% Ann McKechin Lab 10,315 27.94%
Simon Bone C 2,359 6.00% Andrew Morrison C 2,544 6.00% Lauren Hankinson C 2,901 7.86%
Cass MacGregor Green 1,559 3.97% Arthur Thackeray UKIP 1,105 2.61% Martin Bartos Green 2,284 6.19%
Stuart Maskell UKIP 786 2.00% Kim Long Green 381 0.90% Jade O'Neill LD 1,012 2.74%
Chris Young LD 612 1.56% Gary McLelland LD 318 0.75% Jamie Robertson UKIP 486 1.32%
James Marris CISTA 171 0.43% Liam Mclaughlan SSP 224 0.53% Angela McCormick TUSC 160 0.43%
Andrew Elliot TUSC 119 0.30%     Russell Benson CISTA 154 0.42%
Katie Rhodes Soc Equ 58 0.15%        
SNP majority 7,662   SNP majority 10,387   SNP majority 9,295  
2010 Lab majority 10,551   2010 Lab majority 11,840   2010 Lab majority 3,898  
27.00% swing Lab to SNP       30.65% swing Lab to SNP       28.88% swing Lab to SNP      
GLASGOW NORTH EAST GLASGOW NORTH WEST GLASGOW SOUTH
Electorate 66,678 SNP GAIN Electorate 68,418 SNP GAIN Electorate 74,051 SNP GAIN
Turnout 56.78% Turnout 64.10% Turnout 65.87%
Anne McLaughlin SNP 21,976 58.05% Carol Monaghan SNP 23,908 54.52% Stewart McDonald SNP 26,773 54.89%
Willie Bain Lab 12,754 33.69% John Robertson Lab 13,544 30.88% Tom Harris Lab 14,504 29.73%
Annie Wells C 1,769 4.67% Roger Lewis C 3,692 8.42% Kyle Thornton C 4,752 9.74%
Zara Kitson Green 615 1.62% James Harrison LD 1,194 2.72% Alistair Whitelaw Green 1,431 2.93%
Eileen Baxindale LD 300 0.79% Moira Crawford Green 1,167 2.66% Ewan Hoyle LD 1,019 2.09%
Geoff Johnson CISTA 225 0.59% Chris MacKenzie CISTA 213 0.49% Brian Smith TUSC 299 0.61%
Jamie Cocozza TUSC 218 0.58% Zoe Streatfield Comm 136 0.31%    
SNP majority 9,222   SNP majority 10,364   SNP majority 12,269  
2010 Lab majority 15,942   2010 Lab majority 13,611   2010 Lab majority 12,658  
39.28% swing Lab to SNP       31.21% swing Lab to SNP       28.36% swing Lab to SNP      
GLASGOW SOUTH WEST GLENROTHES GORDON
Electorate 66,209 SNP GAIN Electorate 69,781 SNP GAIN Electorate 79,393 SNP GAIN
Turnout 61.81% Turnout 68.21% Turnout 73.26%
Christopher Stephens SNP 23,388 57.15% Peter Grant SNP 28,459 59.79% Alex Salmond SNP 27,717 47.66%
Ian Davidson Lab 13,438 32.84% Melanie Ward Lab 14,562 30.59% Christine Jardine LD 19,030 32.72%
Gordon McCaskill C 2,036 4.98% Alex Stewart-Clark C 3,685 7.74% Ross Thomson C 6,807 11.70%
Sarah Hemy UKIP 970 2.37% Jane Ann Liston LD 892 1.87% Braden Davy Lab 3,441 5.92%
Sean Templeton Green 507 1.24%     Emily Santos UKIP 1,166 2.00%
Isabel Nelson LD 406 0.99%        
Bill Bonnar SSP 176 0.43%        
SNP majority 9,950   SNP majority 13,897   SNP majority 8,687  
2010 Lab majority 14,671   2010 Lab majority 16,448   2010 LD majority 6,748  
35.24% swing Lab to SNP       34.90% swing Lab to SNP       14.39% swing LD to SNP      
INVERCLYDE INVERNESS, NAIRN, BADENOCH AND STRATHSPEY KILMARNOCK AND LOUDON
Electorate 59,350 SNP GAIN Electorate 77,268 SNP GAIN Electorate 75,233 SNP GAIN
Turnout 75.16% Turnout 74.56% Turnout 71.65%
Ronnie Cowan SNP 24,585 55.11% Drew Hendry SNP 28,838 50.05% Alan Brown SNP 30,000 55.66%
Iain McKenzie Lab 13,522 30.31% Danny Alexander LD 18,029 31.29% Cathy Jamieson Lab 16,362 30.35%
George Jabbour C 4,446 9.97% Mike Robb Lab 4,311 7.48% Brian Whittle C 6,752 12.53%
John Watson LD 1,106 2.48% Edward Mountain C 3,410 5.92% Rod Ackland LD 789 1.46%
Michael Burrows UKIP 715 1.60% Isla O'Reilly Green 1,367 2.37%    
Craig Hamilton CISTA 233 0.52% Les Durance UKIP 1,236 2.15%    
    Donald Boyd Ch P 422 0.73%    
SNP majority 11,063   SNP majority 10,809   SNP majority 13,638  
2010 Lab majority 14,426;  2011 by-election Lab majority 5,838 2010 LD majority 8,765   2010 Lab majority 12,378  
31.63%swing Lab to SNP cf gen2010; 22.57%swing Lab to SNP cf by2011 20.39% swing LD to SNP       25.95% swing Lab to SNP      
KIRKCALDY AND COWDENBEATH LANARK AND HAMILTON EAST LINLITHGOW AND FALKIRK EAST
Electorate 75,941 SNP GAIN Electorate 78,846 SNP GAIN Electorate 86,955 SNP GAIN
Turnout 69.65% Turnout 70.08% Turnout 70.84%
Roger Mullin SNP 27,628 52.23% Angela Crawley SNP 26,976 48.82% Martyn Day SNP 32,055 52.04%
Kenny Selbie Lab 17,654 33.38% Jim Hood Lab 16,876 30.54% Michael Connarty Lab 19,121 31.04%
Dave Dempsey C 5,223 9.87% Alex Allison C 8,772 15.87% Sandy Batho C 7,384 11.99%
Jack Neill UKIP 1,237 2.34% Donald MacKay UKIP 1,431 2.59% Alistair Forrest UKIP 1,682 2.73%
Callum Leslie LD 1,150 2.17% Greg Cullen LD 1,203 2.18% Emma Farthing-Sykes LD 1,252 2.03%
        Neil McIvor NF 103 0.17%
           
SNP majority 9,974   SNP majority 10,100   SNP majority 12,934  
2010 Lab majority 23,009   2010 Lab majority 13,478   2010 Lab majority 12,553  
34.55% swing Lab to SNP       23.61% swing Lab to SNP       22.70% swing Lab to SNP      
LIVINGSTON MIDLOTHIAN MORAY
Electorate 82,373 SNP GAIN Electorate 67,875 SNP GAIN Electorate 71,685 SNP hold
Turnout 69.86% Turnout 71.21% Turnout 68.75%  
Hannah Bardell SNP 32,736 56.89% Owen Thompson SNP 24,453 50.59% Angus Robertson SNP 24,384 49.48%
Graeme Morrice Lab 15,893 27.62% Kenny Young Lab 14,594 30.20% Douglas Ross C 15,319 31.09%
Christopher Donnelly C 5,929 10.30% Michelle Ballantyne C 5,760 11.92% Sean Morton Lab 4,898 9.94%
Nathan Somerville UKIP 1,757 3.05% Ian Baxter  Green 1,219 2.52% Robert Scorer UKIP 1,939 3.93%
Charles Dundas LD 1,232 2.14% Gordon Norrie UKIP 1,173 2.43% James Paterson LD 1,395 2.83%
    Aisha Mir LD 1,132 2.34% James MacKessack-Leitch Green 1,345 2.73%
           
SNP majority 16,843   SNP majority 9,859   SNP majority 9,065  
2010 Lab majority 10,791   2010 Lab majority 10,349   2010 SNP majority 5,590  
25.90% swing Lab to SNP       23.39% swing Lab to SNP       2.38% swing C to SNP      
MOTHERWELL AND WISHAW NA H-EILEANAN AN IAR OCHIL AND PERTHSHIRE SOUTH
Electorate 70,269 SNP GAIN Electorate 21,744 SNP hold Electorate 77,370 SNP GAIN
Turnout 68.65% Turnout 73.30%   Turnout 74.80%
Marion Fellows SNP 27,275 56.54% Angus McNeil SNP 8,662 54.35% Tasmina Ahmed-Sheikh SNP 26,620 46.00%
Frank Roy Lab 15,377 31.88% Alasdair Morrison Lab 4,560 28.61% Gordon Banks Lab 16,452 28.43%
Meghan Gallacher C 3,695 7.66% Mark Brown C 1,215 7.62% Luke Graham C 11,987 20.71%
Neil Wilson UKIP 1,289 2.67% John Cormack Ch P 1,045 6.56% Ilyan Stefnov LD 1,481 2.56%
Ross Laird LD 601 1.25% Ruaraidh Ferguson LD 456 2.86% Martin Gray UKIP 1,331 2.30%
           
           
SNP majority 11,898   SNP majority 4,102   SNP majority 10,168  
2010 Lab majority 16,806   2010 SNP majority 1,885   2010 Lab majority 5,187  
33.81% swing Lab to SNP       6.46% swing Lab to SNP       13.92% swing Lab to SNP      
ORKNEY AND SHETLAND PAISLEY AND RENFREWSHIRE NORTH PAISLEY AND RENFREWSHIRE SOUTH
Electorate 34,551 LD hold Electorate 66,206 SNP GAIN Electorate 61,281 SNP GAIN
Turnout 65.78%   Turnout 76.22% Turnout 75.43%
Alistair Carmichael LD 9,407 41.39% Gavin Newlands SNP 25,601 50.73% Mhairi Black SNP 23,548 50.94%
Danus Skene SNP 8,590 37.79% Jim Sheridan Lab 16,525 32.75% Douglas Alexander Lab 17,864 38.64%
Donald Cameron C 2,025 8.91% John Anderson C 6,183 12.25% Fraser Galloway C 3,526 7.63%
Gerry McGarvey Lab 1,624 7.15% James Speirs LD 1,055 2.09% Eileen McCartin LD 1,010 2.18%
Robert Smith UKIP 1,082 4.76% Ryan Morrison Green 703 1.39% Sandra Webster SSP 278 0.60%
    Andrew Doyle CISTA 202 0.40%    
    Jim Halfpenny TUSC 193 0.38%    
LD majority 817   SNP majority 9,076   SNP majority 5,684  
2010 LD majority 9,928   2010 Lab majority 15,280   2010 Lab majority 16,614  
23.91% swing LD to SNP       26.47% swing Lab to SNP       26.92% swing Lab to SNP      
PERTH AND PERTHSHIRE NORTH RENFREWSHIRE EAST ROSS, SKYE AND LOCHABER
Electorate 72,447 SNP hold Electorate 69,982 SNP GAIN Electorate 54,169 SNP GAIN
Turnout 74.81%   Turnout 81.06% Turnout 77.19%
Pete Wishart SNP 27,379 50.51% Kirsten Oswald SNP 23,013 40.57% Ian Blackford SNP 20,119 48.12%
Alexander Stewart C 17,738 32.73% Jim Murphy Lab 19,295 34.01% Charles Kennedy LD 14,995 35.86%
Scott Nicholson Lab 4,413 8.14% David Montgomery C 12,465 21.97% Lindsay McCallum C 2,598 6.21%
Peter Barrett LD 2,059 3.80% Graeme Cowie LD 1,069 1.88% Chris Conniff Lab 2,043 4.89%
Louise Ramsay Green 1,146 2.11% Robert Malyn UKIP 888 1.57% Anne Thomas Green 1,051 2.51%
John Myles UKIP 1,110 2.05%     Philip Anderson UKIP 814 1.95%
Xander McDade Ind 355 0.65%     Ronnie Campbell Ind 191 0.46%
SNP majority 9,641   SNP majority 3,718   SNP majority 5,124  
2010 SNP majority 4,379   2010 Lab majority 10,420   2010 LD majority 13,070  
4.36% swing C to SNP       24.23% swing Lab to SNP       24.89% swing LD to SNP      
RUTHERGLEN AND HAMILTON WEST STIRLING Berwick-upon-Tweed (in England)
Electorate 82,701 SNP GAIN Electorate 67,236 SNP GAIN Electorate 58,098 C GAIN
Turnout 69.67% Turnout 77.54% Turnout 69.58%  
Margaret Ferrier SNP 30,279 52.55% Steven Paterson SNP 23,783 45.62% Anne-Marie Trevelyan C 16,603 41.07%
Tom Gratrex Lab 20,304 35.24% Johanna Boyd Lab 13,303 25.52% Julie Pörksen LD 11,689 28.92%
Taylor Muir C 4,350 7.55% Stephen Kerr C 12,051 23.11% Scott Dickinson Lab 6,042 14.95%
Janice Mackay UKIP 1,301 2.26% Mark Ruskell Green 1,606 3.08% Nigel Coghill-Marshall UKIP 4,513 11.16%
Tony Hughes LD 1,045 1.81% Elisabeth Wilson LD 1,392 2.67% Rachael Roberts Green 1,488 3.68%
Yvonne Maclean CISTA 336 0.58%     Neil Humphrey ED 88 0.22%
           
SNP majority 9,975   SNP majority 10,480   C majority 4,914  
2010 Lab majority 21,002   2010 Lab majority 8,354   2010 LD majority 2,690  
31.01% swing Lab to SNP       22.30% swing Lab to SNP       9.58% swing LD to C      
SUMMARY OF RESULTS ABBREVIATIONS:        
Electorate 4,094,784 BNP - British National Party    
Turnout 71.08% C - Conservative      
  Seats Votes percentage  Ch P - Christian Party      
Scottish National Party 56 1,454,436 49.97% CISTA - Cannabis is safer than alcohol      
Labour 1 707,147 24.30% Comm - Communist       
Conservative 1 434,097 14.92% ED - English Democrat      
Liberal Democrat 1 219,675 7.55% Green - Green Party      
U K Independence Party 0 47,078 1.62% Ind - Independent       
Green Party 0 39,205 1.35% Lab - Labour      
Trade U & Soc Coalition* 0 1,842 0.06% LD - Liberal Democrat      
Cannabis is safer than alcohol 0 1,759 0.06% NF - National Front      
Christian Party 0 1,467 0.05% Soc Equ - Socialist Equality      
Scottish Socialist Party 0 875 0.03% Soc Lab - Socialist Labour      
Claire Muir (Ind) 0 503 0.02% SSP - Scottish Socialist Party      
Others 0 2,381 0.08% TUSC - Trade Union and Socialist Coalition      
*including Left Unity 122 votes (Edinburgh North and Leith) UKIP - United Kingdom Independence Party      
23.87% swing Lab to SNP                      
Back to Home Page 2010 results Scottish Parliament Election Results 2011 Summary of UK general election results 1865-2015