SUNRISE AND SUNSET TIMES
PORTREE times are approx. 8 minutes later than INVERNESS KINGUSSIE times are approx. 8 minutes later than ABERDEEN  
OBAN times are approx. 10 minutes later than DUNDEE PERTH times are approx. 2 minutes later than DUNDEE  
DUNOON times are approx.7 minutes later than EDINBURGH FALKIRK times are approx. 2 minutes earlier than GLASGOW  
PORTPATRICK times are approx. 6 minutes later than DUMFRIES       BERWICK-UPON-TWEED times are approx. 9 minutes earlier than GLASGOW        
  February March April May June July August September October November December  
    DUMFRIES EDINBURGH GLASGOW DUNDEE ABERDEEN INVERNESS STORNOWAY LERWICK
Date Sunrise Sunset Sunrise Sunset Sunrise Sunset Sunrise Sunset Sunrise Sunset Sunrise Sunset Sunrise Sunset Sunrise Sunset
    am  pm am  pm am  pm am  pm am  pm am  pm am pm am  pm
Fri 1 January 2021 8.40 3.57 8.44 3.50 8.47 3.54 8.46 3.45 8.47 3.37 8.58 3.43 9.12 3.46 9.08 3.09
Sat 2 January 2021 8.39 3.58 8.43 3.51 8.47 3.56 8.46 3.47 8.47 3.38 8.58 3.44 9.12 3.48 9.08 3.10
Sun 3 January 2021 8.39 3.59 8.43 3.52 8.47 3.57 8.45 3.48 8.47 3.40 8.57 3.46 9.11 3.49 9.07 3.12
Mon 4 January 2021 8.39 4.01 8.42 3.53 8.46 3.58 8.45 3.49 8.46 3.41 8.57 3.47 9.11 3.51 9.06 3.13
Tue 5 January 2021 8.38 4.02 8.42 3.55 8.46 4.00 8.44 3.51 8.46 3.43 8.56 3.49 9.10 3.52 9.05 3.15
Wed 6 January 2021 8.38 4.03 8.41 3.56 8.45 4.01 8.44 3.52 8.45 3.44 8.56 3.50 9.09 3.54 9.04 3.17
Thu 7 January 2021 8.37 4.05 8.41 3.58 8.44 4.03 8.43 3.54 8.44 3.46 8.55 3.52 9.09 3.55 9.03 3.19
Fri 8 January 2021 8.36 4.06 8.40 3.59 8.44 4.04 8.42 3.55 8.43 3.47 8.54 3.54 9.08 3.57 9.02 3.21
Sat 9 January 2021 8.36 4.08 8.39 4.01 8.43 4.06 8.42 3.57 8.43 3.49 8.53 3.55 9.07 3.59 9.01 3.23
Sun 10 January 2021 8.35 4.09 8.38 4.03 8.42 4.07 8.41 3.59 8.42 3.51 8.52 3.57 9.06 4.01 9.00 3.25
Mon 11 January 2021 8.34 4.11 8.38 4.04 8.41 4.09 8.40 4.00 8.41 3.53 8.51 3.59 9.05 4.03 8.59 3.27
Tue 12 January 2021 8.33 4.13 8.37 4.06 8.40 4.11 8.39 4.02 8.40 3.54 8.50 4.01 9.04 4.05 8.57 3.29
Wed 13 January 2021 8.32 4.14 8.36 4.08 8.39 4.13 8.38 4.04 8.39 3.56 8.49 4.03 9.02 4.07 8.56 3.31
Thu 14 January 2021 8.31 4.16 8.35 4.10 8.38 4.14 8.37 4.06 8.37 3.58 8.48 4.05 9.01 4.09 8.55 3.33
Fri 15 January 2021 8.30 4.18 8.33 4.12 8.37 4.16 8.36 4.08 8.36 4.00 8.47 4.07 9.00 4.11 8.53 3.36
Sat 16 January 2021 8.29 4.20 8.32 4.13 8.36 4.18 8.34 4.10 8.35 4.02 8.45 4.09 8.59 4.13 8.51 3.38
Sun 17 January 2021 8.28 4.22 8.31 4.15 8.35 4.20 8.33 4.12 8.34 4.04 8.44 4.11 8.57 4.15 8.50 3.40
Mon 18 January 2021 8.27 4.24 8.30 4.17 8.34 4.22 8.32 4.14 8.32 4.06 8.43 4.13 8.56 4.17 8.48 3.43
Tue 19 January 2021 8.25 4.25 8.28 4.19 8.32 4.24 8.30 4.16 8.31 4.08 8.41 4.15 8.54 4.19 8.46 3.45
Wed 20 January 2021 8.24 4.27 8.27 4.21 8.31 4.26 8.29 4.18 8.29 4.10 8.40 4.17 8.52 4.21 8.44 3.48
Thu 21 January 2021 8.23 4.29 8.26 4.23 8.29 4.28 8.27 4.20 8.28 4.12 8.38 4.19 8.51 4.24 8.43 3.50
Fri 22 January 2021 8.21 4.31 8.24 4.25 8.28 4.30 8.26 4.22 8.26 4.15 8.36 4.21 8.49 4.26 8.41 3.53
Sat 23 January 2021 8.20 4.33 8.23 4.27 8.26 4.32 8.24 4.24 8.24 4.17 8.35 4.24 8.47 4.28 8.39 3.55
Sun 24 January 2021 8.18 4.35 8.21 4.29 8.25 4.34 8.23 4.26 8.23 4.19 8.33 4.26 8.46 4.30 8.37 3.58
Mon 25 January 2021 8.17 4.37 8.19 4.31 8.23 4.36 8.21 4.28 8.21 4.21 8.31 4.28 8.44 4.33 8.34 4.00
Tue 26 January 2021 8.15 4.39 8.18 4.34 8.22 4.38 8.19 4.30 8.19 4.23 8.29 4.30 8.42 4.35 8.32 4.03
Wed 27 January 2021 8.14 4.41 8.16 4.36 8.20 4.40 8.18 4.32 8.17 4.26 8.28 4.32 8.40 4.37 8.30 4.05
Thu 28 January 2021 8.12 4.43 8.14 4.38 8.18 4.42 8.16 4.35 8.16 4.28 8.26 4.35 8.38 4.40 8.28 4.08
Fri 29 January 2021 8.10 4.45 8.12 4.40 8.16 4.45 8.14 4.37 8.14 4.30 8.24 4.37 8.36 4.42 8.26 4.11
Sat 30 January 2021 8.09 4.47 8.11 4.42 8.15 4.47 8.12 4.39 8.12 4.32 8.22 4.39 8.34 4.45 8.23 4.13
Sun 31 January 2021 8.07 4.50 8.09 4.44 8.13 4.49 8.10 4.41 8.10 4.35 8.20 4.42 8.32 4.47 8.21 4.16
    DUMFRIES EDINBURGH GLASGOW DUNDEE ABERDEEN INVERNESS STORNOWAY LERWICK
Date Sunrise Sunset Sunrise Sunset Sunrise Sunset Sunrise Sunset Sunrise Sunset Sunrise Sunset Sunrise Sunset Sunrise Sunset
    am  pm am  pm am  pm am  pm am  pm am  pm am pm am  pm
Mon 1 February 2021 8.05 4.52 8.07 4.46 8.11 4.51 8.08 4.43 8.08 4.37 8.18 4.44 8.30 4.49 8.19 4.18
Tue 2 February 2021 8.03 4.54 8.05 4.49 8.09 4.53 8.06 4.46 8.06 4.39 8.16 4.46 8.28 4.52 8.16 4.21
Wed 3 February 2021 8.01 4.56 8.03 4.51 8.07 4.55 8.04 4.48 8.04 4.42 8.14 4.49 8.25 4.54 8.14 4.24
Thu 4 February 2021 7.59 4.58 8.01 4.53 8.05 4.58 8.02 4.50 8.02 4.44 8.11 4.51 8.23 4.57 8.11 4.26
Fri 5 February 2021 7.58 5.00 7.59 4.55 8.03 5.00 8.00 4.52 7.59 4.46 8.09 4.53 8.21 4.59 8.09 4.29
Sat 6 February 2021 7.56 5.02 7.57 4.57 8.01 5.02 7.58 4.55 7.57 4.49 8.07 4.56 8.19 5.01 8.06 4.32
Sun 7 February 2021 7.54 5.04 7.55 5.00 7.59 5.04 7.56 4.57 7.55 4.51 8.05 4.58 8.16 5.04 8.04 4.34
Mon 8 February 2021 7.52 5.06 7.53 5.02 7.57 5.06 7.54 4.59 7.53 4.53 8.03 5.00 8.14 5.06 8.01 4.37
Tue 9 February 2021 7.50 5.08 7.51 5.04 7.55 5.08 7.52 5.01 7.51 4.55 8.00 5.03 8.12 5.09 7.59 4.40
Wed 10 February 2021 7.47 5.11 7.49 5.06 7.53 5.11 7.49 5.04 7.48 4.58 7.58 5.05 8.09 5.11 7.56 4.42
Thu 11 February 2021 7.45 5.13 7.46 5.08 7.50 5.13 7.47 5.06 7.46 5.00 7.56 5.07 8.07 5.14 7.54 4.45
Fri 12 February 2021 7.43 5.15 7.44 5.11 7.48 5.15 7.45 5.08 7.44 5.02 7.53 5.10 8.04 5.16 7.51 4.48
Sat 13 February 2021 7.41 5.17 7.42 5.13 7.46 5.17 7.43 5.10 7.41 5.05 7.51 5.12 8.02 5.18 7.48 4.50
Sun 14 February 2021 7.39 5.19 7.40 5.15 7.44 5.19 7.40 5.13 7.39 5.07 7.49 5.14 7.59 5.21 7.45 4.53
Mon 15 February 2021 7.37 5.21 7.37 5.17 7.42 5.22 7.38 5.15 7.37 5.09 7.46 5.17 7.57 5.23 7.43 4.56
Tue 16 February 2021 7.34 5.23 7.35 5.19 7.39 5.24 7.36 5.17 7.34 5.12 7.44 5.19 7.54 5.26 7.40 4.58
Wed 17 February 2021 7.32 5.25 7.33 5.21 7.37 5.26 7.33 5.19 7.32 5.14 7.41 5.21 7.52 5.28 7.37 5.01
Thu 18 February 2021 7.30 5.28 7.30 5.24 7.35 5.28 7.31 5.21 7.29 5.16 7.39 5.24 7.49 5.30 7.34 5.04
Fri 19 February 2021 7.28 5.30 7.28 5.26 7.32 5.30 7.29 5.24 7.27 5.19 7.36 5.26 7.47 5.33 7.32 5.06
Sat 20 February 2021 7.25 5.32 7.26 5.28 7.30 5.32 7.26 5.26 7.24 5.21 7.34 5.28 7.44 5.35 7.29 5.09
Sun 21 February 2021 7.23 5.34 7.23 5.30 7.27 5.35 7.24 5.28 7.22 5.23 7.31 5.31 7.42 5.38 7.26 5.11
Mon 22 February 2021 7.21 5.36 7.21 5.32 7.25 5.37 7.21 5.30 7.19 5.25 7.29 5.33 7.39 5.40 7.23 5.14
Tue 23 February 2021 7.18 5.38 7.19 5.35 7.23 5.39 7.19 5.33 7.17 5.28 7.26 5.35 7.36 5.42 7.20 5.17
Wed 24 February 2021 7.16 5.40 7.16 5.37 7.20 5.41 7.16 5.35 7.14 5.30 7.23 5.38 7.34 5.45 7.17 5.19
Thu 25 February 2021 7.14 5.42 7.14 5.39 7.18 5.43 7.14 5.37 7.12 5.32 7.21 5.40 7.31 5.47 7.15 5.22
Fri 26 February 2021 7.11 5.44 7.11 5.41 7.15 5.45 7.11 5.39 7.09 5.34 7.18 5.42 7.28 5.50 7.12 5.24
Sat 27 February 2021 7.09 5.46 7.09 5.43 7.13 5.48 7.09 5.41 7.07 5.37 7.16 5.45 7.26 5.52 7.09 5.27
Sun 28 February 2021 7.06 5.48 7.06 5.45 7.10 5.50 7.06 5.44 7.04 5.39 7.13 5.47 7.23 5.54 7.06 5.30
    DUMFRIES EDINBURGH GLASGOW DUNDEE ABERDEEN INVERNESS STORNOWAY LERWICK
Date Sunrise Sunset Sunrise Sunset Sunrise Sunset Sunrise Sunset Sunrise Sunset Sunrise Sunset Sunrise Sunset Sunrise Sunset
    am  pm am  pm am  pm am  pm am  pm am  pm am pm am  pm
Mon 1 March 2021 7.04 5.50 7.04 5.47 7.08 5.52 7.04 5.46 7.01 5.41 7.10 5.49 7.20 5.57 7.03 5.32
Tue 2 March 2021 7.02 5.52 7.01 5.49 7.05 5.54 7.01 5.48 6.59 5.43 7.08 5.51 7.17 5.59 7.00 5.35
Wed 3 March 2021 6.59 5.54 6.59 5.52 7.03 5.56 6.59 5.50 6.56 5.46 7.05 5.54 7.15 6.01 6.57 5.37
Thu 4 March 2021 6.57 5.56 6.56 5.54 7.00 5.58 6.56 5.52 6.53 5.48 7.02 5.56 7.12 6.04 6.54 5.40
Fri 5 March 2021 6.54 5.58 6.54 5.56 6.58 6.00 6.53 5.54 6.51 5.50 7.00 5.58 7.09 6.06 6.51 5.42
Sat 6 March 2021 6.52 6.00 6.51 5.58 6.55 6.02 6.51 5.56 6.48 5.52 6.57 6.00 7.06 6.08 6.48 5.45
Sun 7 March 2021 6.49 6.02 6.48 6.00 6.53 6.04 6.48 5.59 6.45 5.54 6.54 6.03 7.04 6.10 6.45 5.47
Mon 8 March 2021 6.47 6.04 6.46 6.02 6.50 6.06 6.46 6.01 6.43 5.57 6.52 6.05 7.01 6.13 6.42 5.50
Tue 9 March 2021 6.44 6.06 6.43 6.04 6.48 6.08 6.43 6.03 6.40 5.59 6.49 6.07 6.58 6.15 6.39 5.52
Wed 10 March 2021 6.42 6.08 6.41 6.06 6.45 6.11 6.40 6.05 6.37 6.01 6.46 6.09 6.55 6.17 6.36 5.55
Thu 11 March 2021 6.39 6.11 6.38 6.08 6.42 6.13 6.38 6.07 6.35 6.03 6.43 6.11 6.52 6.20 6.33 5.57
Fri 12 March 2021 6.37 6.12 6.36 6.10 6.40 6.15 6.35 6.09 6.32 6.05 6.41 6.14 6.50 6.22 6.30 6.00
Sat 13 March 2021 6.34 6.14 6.33 6.12 6.37 6.17 6.32 6.11 6.29 6.08 6.38 6.16 6.47 6.24 6.27 6.02
Sun 14 March 2021 6.32 6.16 6.30 6.15 6.35 6.19 6.30 6.13 6.26 6.10 6.35 6.18 6.44 6.27 6.24 6.05
Mon 15 March 2021 6.29 6.18 6.28 6.17 6.32 6.21 6.27 6.16 6.24 6.12 6.32 6.20 6.41 6.29 6.21 6.07
Tue 16 March 2021 6.27 6.20 6.25 6.19 6.29 6.23 6.24 6.18 6.21 6.14 6.30 6.23 6.38 6.31 6.18 6.10
Wed 17 March 2021 6.24 6.22 6.22 6.21 6.27 6.25 6.22 6.20 6.18 6.16 6.27 6.25 6.36 6.33 6.15 6.12
Thu 18 March 2021 6.21 6.24 6.20 6.23 6.24 6.27 6.19 6.22 6.16 6.18 6.24 6.27 6.33 6.36 6.12 6.15
Fri 19 March 2021 6.19 6.26 6.17 6.25 6.21 6.29 6.16 6.24 6.13 6.21 6.21 6.29 6.30 6.38 6.09 6.17
Sat 20 March 2021 6.16 6.28 6.15 6.27 6.19 6.31 6.14 6.26 6.10 6.23 6.19 6.31 6.27 6.40 6.06 6.20
Sun 21 March 2021 6.14 6.30 6.12 6.29 6.16 6.33 6.11 6.28 6.07 6.25 6.16 6.34 6.24 6.42 6.03 6.22
Mon 22 March 2021 6.11 6.32 6.09 6.31 6.14 6.35 6.08 6.30 6.05 6.27 6.13 6.36 6.21 6.45 6.00 6.25
Tue 23 March 2021 6.09 6.34 6.07 6.33 6.11 6.37 6.06 6.32 6.02 6.29 6.10 6.38 6.18 6.47 5.57 6.27
Wed 24 March 2021 6.06 6.36 6.04 6.35 6.08 6.39 6.03 6.34 5.59 6.31 6.07 6.40 6.16 6.49 5.54 6.29
Thu 25 March 2021 6.04 6.38 6.01 6.37 6.06 6.41 6.00 6.37 5.56 6.34 6.05 6.42 6.13 6.51 5.51 6.32
Fri 26 March 2021 6.01 6.40 5.59 6.39 6.03 6.43 5.58 6.39 5.54 6.36 6.02 6.44 6.10 6.54 5.48 6.34
Sat 27 March 2021 5.58 6.42 5.56 6.41 6.00 6.45 5.55 6.41 5.51 6.38 5.59 6.47 6.07 6.56 5.44 6.37
Sun 28 March 2021 6.56 7.44 6.54 7.43 6.58 7.47 6.52 7.43 6.48 7.40 6.56 7.49 7.04 7.58 6.41 7.39
Mon 29 March 2021 6.53 7.46 6.51 7.45 6.55 7.49 6.50 7.45 6.45 7.42 6.54 7.51 7.01 8.00 6.38 7.42
Tue 30 March 2021 6.51 7.48 6.48 7.47 6.53 7.51 6.47 7.47 6.43 7.44 6.51 7.53 6.59 8.03 6.35 7.44
Wed 31 March 2021 6.48 7.50 6.46 7.49 6.50 7.53 6.44 7.49 6.40 7.46 6.48 7.55 6.56 8.05 6.32 7.47
    DUMFRIES EDINBURGH GLASGOW DUNDEE ABERDEEN INVERNESS STORNOWAY LERWICK
Date Sunrise Sunset Sunrise Sunset Sunrise Sunset Sunrise Sunset Sunrise Sunset Sunrise Sunset Sunrise Sunset Sunrise Sunset
    am  pm am  pm am  pm am  pm am  pm am  pm am pm am  pm
Thu 1 April 2021 6.46 7.52 6.43 7.51 6.47 7.55 6.42 7.51 6.37 7.49 6.45 7.57 6.53 8.07 6.29 7.49
Fri 2 April 2021 6.43 7.54 6.40 7.53 6.45 7.57 6.39 7.53 6.35 7.51 6.43 8.00 6.50 8.09 6.26 7.52
Sat 3 April 2021 6.41 7.56 6.38 7.55 6.42 8.00 6.36 7.55 6.32 7.53 6.40 8.02 6.47 8.12 6.23 7.54
Sun 4 April 2021 6.38 7.58 6.35 7.57 6.40 8.02 6.34 7.57 6.29 7.55 6.37 8.04 6.44 8.14 6.20 7.56
Mon 5 April 2021 6.36 8.00 6.33 7.59 6.37 8.04 6.31 7.59 6.26 7.57 6.34 8.06 6.42 8.16 6.17 7.59
Tue 6 April 2021 6.33 8.02 6.30 8.01 6.34 8.06 6.28 8.01 6.24 7.59 6.32 8.08 6.39 8.18 6.14 8.01
Wed 7 April 2021 6.31 8.04 6.27 8.03 6.32 8.08 6.26 8.04 6.21 8.01 6.29 8.10 6.36 8.21 6.11 8.04
Thu 8 April 2021 6.28 8.06 6.25 8.05 6.29 8.10 6.23 8.06 6.18 8.03 6.26 8.13 6.33 8.23 6.08 8.06
Fri 9 April 2021 6.26 8.08 6.22 8.08 6.27 8.12 6.20 8.08 6.16 8.06 6.23 8.15 6.30 8.25 6.05 8.09
Sat 10 April 2021 6.23 8.09 6.20 8.10 6.24 8.14 6.18 8.10 6.13 8.08 6.21 8.17 6.28 8.27 6.02 8.11
Sun 11 April 2021 6.21 8.11 6.17 8.12 6.22 8.16 6.15 8.12 6.10 8.10 6.18 8.19 6.25 8.30 5.59 8.14
Mon 12 April 2021 6.18 8.13 6.15 8.14 6.19 8.18 6.13 8.14 6.08 8.12 6.15 8.21 6.22 8.32 5.56 8.16
Tue 13 April 2021 6.16 8.15 6.12 8.16 6.16 8.20 6.10 8.16 6.05 8.14 6.13 8.24 6.19 8.34 5.53 8.19
Wed 14 April 2021 6.13 8.17 6.10 8.18 6.14 8.22 6.07 8.18 6.02 8.16 6.10 8.26 6.17 8.36 5.50 8.21
Thu 15 April 2021 6.11 8.19 6.07 8.20 6.11 8.24 6.05 8.20 6.00 8.19 6.07 8.28 6.14 8.39 5.47 8.24
Fri 16 April 2021 6.08 8.21 6.04 8.22 6.09 8.26 6.02 8.22 5.57 8.21 6.05 8.30 6.11 8.41 5.44 8.26
Sat 17 April 2021 6.06 8.23 6.02 8.24 6.06 8.28 6.00 8.24 5.54 8.23 6.02 8.32 6.08 8.43 5.41 8.29
Sun 18 April 2021 6.04 8.25 6.00 8.26 6.04 8.30 5.57 8.27 5.52 8.25 5.59 8.35 6.06 8.45 5.38 8.31
Mon 19 April 2021 6.01 8.27 5.57 8.28 6.02 8.32 5.55 8.29 5.49 8.27 5.57 8.37 6.03 8.48 5.35 8.34
Tue 20 April 2021 5.59 8.29 5.55 8.30 5.59 8.34 5.52 8.31 5.47 8.29 5.54 8.39 6.00 8.50 5.33 8.36
Wed 21 April 2021 5.56 8.31 5.52 8.32 5.57 8.36 5.50 8.33 5.44 8.32 5.52 8.41 5.58 8.52 5.30 8.39
Thu 22 April 2021 5.54 8.33 5.50 8.34 5.54 8.38 5.47 8.35 5.42 8.34 5.49 8.43 5.55 8.55 5.27 8.41
Fri 23 April 2021 5.52 8.35 5.47 8.36 5.52 8.40 5.45 8.37 5.39 8.36 5.46 8.46 5.52 8.57 5.24 8.44
Sat 24 April 2021 5.49 8.37 5.45 8.38 5.50 8.42 5.42 8.39 5.37 8.38 5.44 8.48 5.50 8.59 5.21 8.46
Sun 25 April 2021 5.47 8.39 5.43 8.40 5.47 8.44 5.40 8.41 5.34 8.40 5.41 8.50 5.47 9.01 5.18 8.49
Mon 26 April 2021 5.45 8.41 5.40 8.42 5.45 8.46 5.38 8.43 5.32 8.42 5.39 8.52 5.45 9.04 5.15 8.51
Tue 27 April 2021 5.43 8.43 5.38 8.44 5.42 8.48 5.35 8.45 5.29 8.44 5.36 8.54 5.42 9.06 5.12 8.54
Wed 28 April 2021 5.40 8.45 5.36 8.46 5.40 8.50 5.33 8.47 5.27 8.47 5.34 8.56 5.39 9.08 5.10 8.56
Thu 29 April 2021 5.38 8.47 5.33 8.48 5.38 8.52 5.30 8.49 5.24 8.49 5.31 8.59 5.37 9.10 5.07 8.59
Fri 30 April 2021 5.36 8.49 5.31 8.50 5.36 8.54 5.28 8.51 5.22 8.51 5.29 9.01 5.34 9.13 5.04 9.01
    DUMFRIES EDINBURGH GLASGOW DUNDEE ABERDEEN INVERNESS STORNOWAY LERWICK
Date Sunrise Sunset Sunrise Sunset Sunrise Sunset Sunrise Sunset Sunrise Sunset Sunrise Sunset Sunrise Sunset Sunrise Sunset
    am  pm am  pm am  pm am  pm am  pm am  pm am pm am  pm
Sat 1 May 2021 5.34 8.50 5.29 8.52 5.33 8.56 5.26 8.54 5.19 8.53 5.26 9.03 5.32 9.15 5.01 9.04
Sun 2 May 2021 5.32 8.52 5.26 8.54 5.31 8.58 5.23 8.56 5.17 8.55 5.24 9.05 5.29 9.17 4.59 9.06
Mon 3 May 2021 5.30 8.54 5.24 8.56 5.29 9.00 5.21 8.58 5.15 8.57 5.22 9.07 5.27 9.19 4.56 9.09
Tue 4 May 2021 5.27 8.56 5.22 8.58 5.27 9.02 5.19 9.00 5.12 8.59 5.19 9.09 5.25 9.22 4.53 9.11
Wed 5 May 2021 5.25 8.58 5.20 9.00 5.25 9.04 5.17 9.02 5.10 9.01 5.17 9.12 5.22 9.24 4.51 9.14
Thu 6 May 2021 5.23 9.00 5.18 9.02 5.22 9.06 5.15 9.04 5.08 9.04 5.15 9.14 5.20 9.26 4.48 9.16
Fri 7 May 2021 5.21 9.02 5.16 9.04 5.20 9.08 5.12 9.06 5.06 9.06 5.12 9.16 5.17 9.28 4.45 9.19
Sat 8 May 2021 5.19 9.04 5.14 9.06 5.18 9.10 5.10 9.08 5.03 9.08 5.10 9.18 5.15 9.30 4.43 9.21
Sun 9 May 2021 5.17 9.06 5.12 9.08 5.16 9.12 5.08 9.10 5.01 9.10 5.08 9.20 5.13 9.33 4.40 9.24
Mon 10 May 2021 5.15 9.07 5.10 9.10 5.14 9.14 5.06 9.12 4.59 9.12 5.06 9.22 5.10 9.35 4.38 9.26
Tue 11 May 2021 5.13 9.09 5.08 9.12 5.12 9.16 5.04 9.14 4.57 9.14 5.04 9.24 5.08 9.37 4.35 9.28
Wed 12 May 2021 5.12 9.11 5.06 9.14 5.10 9.18 5.02 9.16 4.55 9.16 5.02 9.26 5.06 9.39 4.33 9.31
Thu 13 May 2021 5.10 9.13 5.04 9.16 5.08 9.20 5.00 9.18 4.53 9.18 5.00 9.28 5.04 9.41 4.30 9.33
Fri 14 May 2021 5.08 9.15 5.02 9.18 5.06 9.21 4.58 9.20 4.51 9.20 4.57 9.30 5.02 9.43 4.28 9.36
Sat 15 May 2021 5.06 9.17 5.00 9.19 5.05 9.23 4.56 9.22 4.49 9.22 4.55 9.32 5.00 9.46 4.26 9.38
Sun 16 May 2021 5.04 9.18 4.58 9.21 5.03 9.25 4.54 9.23 4.47 9.24 4.54 9.34 4.58 9.48 4.23 9.40
Mon 17 May 2021 5.03 9.20 4.56 9.23 5.01 9.27 4.53 9.25 4.45 9.26 4.52 9.36 4.56 9.50 4.21 9.43
Tue 18 May 2021 5.01 9.22 4.55 9.25 4.59 9.29 4.51 9.27 4.43 9.28 4.50 9.38 4.54 9.52 4.19 9.45
Wed 19 May 2021 4.59 9.23 4.53 9.27 4.58 9.31 4.49 9.29 4.41 9.30 4.48 9.40 4.52 9.54 4.16 9.47
Thu 20 May 2021 4.58 9.25 4.51 9.28 4.56 9.32 4.47 9.31 4.40 9.32 4.46 9.42 4.50 9.56 4.14 9.50
Fri 21 May 2021 4.56 9.27 4.50 9.30 4.54 9.34 4.46 9.33 4.38 9.33 4.44 9.44 4.48 9.58 4.12 9.52
Sat 22 May 2021 4.55 9.28 4.48 9.32 4.53 9.36 4.44 9.34 4.36 9.35 4.43 9.46 4.46 10.00 4.10 9.54
Sun 23 May 2021 4.53 9.30 4.47 9.34 4.51 9.37 4.42 9.36 4.35 9.37 4.41 9.48 4.44 10.02 4.08 9.56
Mon 24 May 2021 4.52 9.32 4.45 9.35 4.50 9.39 4.41 9.38 4.33 9.39 4.39 9.50 4.43 10.03 4.06 9.58
Tue 25 May 2021 4.51 9.33 4.44 9.37 4.48 9.41 4.39 9.39 4.31 9.41 4.38 9.51 4.41 10.05 4.04 10.00
Wed 26 May 2021 4.49 9.35 4.42 9.38 4.47 9.42 4.38 9.41 4.30 9.42 4.36 9.53 4.39 10.07 4.02 10.03
Thu 27 May 2021 4.48 9.36 4.41 9.40 4.46 9.44 4.37 9.43 4.28 9.44 4.35 9.55 4.38 10.09 4.00 10.05
Fri 28 May 2021 4.47 9.38 4.40 9.41 4.44 9.45 4.35 9.44 4.27 9.45 4.33 9.56 4.36 10.11 3.59 10.07
Sat 29 May 2021 4.46 9.39 4.38 9.43 4.43 9.47 4.34 9.46 4.26 9.47 4.32 9.58 4.35 10.12 3.57 10.08
Sun 30 May 2021 4.45 9.40 4.37 9.44 4.42 9.48 4.33 9.47 4.24 9.49 4.30 10.00 4.33 10.14 3.55 10.10
Mon 31 May 2021 4.44 9.42 4.36 9.46 4.41 9.50 4.32 9.49 4.23 9.50 4.29 10.01 4.32 10.15 3.54 10.12
    DUMFRIES EDINBURGH GLASGOW DUNDEE ABERDEEN INVERNESS STORNOWAY LERWICK
Date Sunrise Sunset Sunrise Sunset Sunrise Sunset Sunrise Sunset Sunrise Sunset Sunrise Sunset Sunrise Sunset Sunrise Sunset
    am  pm am  pm am  pm am  pm am  pm am  pm am pm am  pm
Tue 1 June 2021 4.43 9.43 4.35 9.47 4.40 9.51 4.30 9.50 4.22 9.51 4.28 10.02 4.31 10.17 3.52 10.14
Wed 2 June 2021 4.42 9.44 4.34 9.48 4.39 9.52 4.29 9.51 4.21 9.53 4.27 10.04 4.30 10.18 3.51 10.16
Thu 3 June 2021 4.41 9.45 4.33 9.50 4.38 9.53 4.28 9.53 4.20 9.54 4.26 10.05 4.28 10.20 3.49 10.17
Fri 4 June 2021 4.40 9.46 4.32 9.51 4.37 9.55 4.27 9.54 4.19 9.56 4.25 10.07 4.27 10.21 3.48 10.19
Sat 5 June 2021 4.39 9.48 4.31 9.52 4.36 9.56 4.27 9.55 4.18 9.57 4.24 10.08 4.26 10.23 3.47 10.20
Sun 6 June 2021 4.38 9.49 4.30 9.53 4.35 9.57 4.26 9.56 4.17 9.58 4.23 10.09 4.25 10.24 3.46 10.22
Mon 7 June 2021 4.38 9.50 4.30 9.54 4.35 9.58 4.25 9.57 4.16 9.59 4.22 10.10 4.25 10.25 3.45 10.23
Tue 8 June 2021 4.37 9.51 4.29 9.55 4.34 9.59 4.24 9.58 4.16 10.00 4.21 10.11 4.24 10.26 3.44 10.25
Wed 9 June 2021 4.36 9.52 4.28 9.56 4.33 10.00 4.24 9.59 4.15 10.01 4.21 10.12 4.23 10.27 3.43 10.26
Thu 10 June 2021 4.36 9.52 4.28 9.57 4.33 10.01 4.23 10.00 4.14 10.02 4.20 10.13 4.22 10.28 3.42 10.27
Fri 11 June 2021 4.36 9.53 4.27 9.58 4.32 10.02 4.23 10.01 4.14 10.03 4.19 10.14 4.22 10.29 3.41 10.28
Sat 12 June 2021 4.35 9.54 4.27 9.59 4.32 10.02 4.22 10.02 4.13 10.04 4.19 10.15 4.21 10.30 3.41 10.29
Sun 13 June 2021 4.35 9.55 4.27 9.59 4.32 10.03 4.22 10.03 4.13 10.05 4.19 10.16 4.21 10.31 3.40 10.30
Mon 14 June 2021 4.35 9.55 4.26 10.00 4.31 10.04 4.22 10.03 4.13 10.05 4.18 10.17 4.20 10.32 3.40 10.31
Tue 15 June 2021 4.34 9.56 4.26 10.01 4.31 10.04 4.21 10.04 4.12 10.06 4.18 10.17 4.20 10.32 3.39 10.32
Wed 16 June 2021 4.34 9.56 4.26 10.01 4.31 10.05 4.21 10.04 4.12 10.06 4.18 10.18 4.20 10.33 3.39 10.32
Thu 17 June 2021 4.34 9.57 4.26 10.02 4.31 10.05 4.21 10.05 4.12 10.07 4.18 10.18 4.20 10.33 3.39 10.33
Fri 18 June 2021 4.34 9.57 4.26 10.02 4.31 10.06 4.21 10.05 4.12 10.07 4.18 10.19 4.20 10.34 3.39 10.33
Sat 19 June 2021 4.34 9.57 4.26 10.02 4.31 10.06 4.21 10.06 4.12 10.08 4.18 10.19 4.20 10.34 3.39 10.34
